2014 |
|||
Month | Total Miles | Hours | Calories |
---|---|---|---|
December 2013 | |||
January* | |||
Febuary | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
Year Totals |
*Includes Marathon
another blog about weight loss… failure.
2014 |
|||
Month | Total Miles | Hours | Calories |
---|---|---|---|
December 2013 | |||
January* | |||
Febuary | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
Year Totals |
*Includes Marathon